<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omanz &#187; Creative Updates</title>
	<atom:link href="http://www.omanz.co.nz/category/creative-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omanz.co.nz</link>
	<description>Outdoor Media Association of New Zealand</description>
	<lastBuildDate>Wed, 18 May 2016 06:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Lotto Powerball &#8211; July 2015</title>
		<link>http://www.omanz.co.nz/lotto-powerball-july-2015/</link>
		<comments>http://www.omanz.co.nz/lotto-powerball-july-2015/#comments</comments>
		<pubDate>Thu, 30 Jul 2015 02:05:54 +0000</pubDate>
		<dc:creator>omanz</dc:creator>
				<category><![CDATA[Creative Updates]]></category>

		<guid isPermaLink="false">http://www.omanz.co.nz/?p=5651</guid>
		<description><![CDATA[Lotto NZ have underpinned their latest TVC for Lotto Powerball with the use of some exciting OOH special builds on APN Outdoor billboards in key locations across Auckland this July. The work clearly echoes the new creative direction seen on screen. “We’ve spoken to past winners who have some amazing stories about how their lives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omanz.co.nz/wp-content/uploads/2015/07/Lotto-July-2015-Auckland-Albert-Street-site.jpg"><img class="alignleft size-large wp-image-5652" title="Lotto July 2015 Auckland Albert Street site" src="http://www.omanz.co.nz/wp-content/uploads/2015/07/Lotto-July-2015-Auckland-Albert-Street-site-554x339.jpg" alt="" width="554" height="339" /></a>Lotto NZ have underpinned their latest TVC for Lotto Powerball with the use of some exciting OOH special builds on APN Outdoor billboards in key locations across Auckland this July.<span id="more-5651"></span> The work clearly echoes the new creative direction seen on screen.</p>
<p>“We’ve spoken to past winners who have some amazing stories about how  their lives have changed after winning Lotto, and it’s in more ways than  you’d think,” Lotto NZ chief marketing officer Guy Cousins says. “It’s  not just about the things they can buy, but more about the freedom to  choose how to spend their time and being able to focus on what really  matters – quality time with family and friends.”</p>
<p>The special builds can be seen on APN Outdoor billboards on Albert Street and Newton Road in Auckland. Creative work by DDB and media placement by sparkphd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omanz.co.nz/lotto-powerball-july-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oOh! Media &#8211; ‘You and Maggi Cooking Up Fresh Ideas’ &#8211; APRIL 2015</title>
		<link>http://www.omanz.co.nz/ooh-media-%e2%80%98you-and-maggi-cooking-up-fresh-ideas%e2%80%99-april-2015/</link>
		<comments>http://www.omanz.co.nz/ooh-media-%e2%80%98you-and-maggi-cooking-up-fresh-ideas%e2%80%99-april-2015/#comments</comments>
		<pubDate>Wed, 22 Apr 2015 03:42:53 +0000</pubDate>
		<dc:creator>omanz</dc:creator>
				<category><![CDATA[Creative Updates]]></category>

		<guid isPermaLink="false">http://www.omanz.co.nz/?p=5534</guid>
		<description><![CDATA[MAGGI’s latest ‘You and Maggi Cooking Up Fresh Ideas’ campaign to promote its new contemporary flavours has been boosted through a first in New Zealand – retail advertising panels that dispense a discount coupon for the range. The dispensing ShopaLite technology &#8211; an initiative of retail advertising leader, oOh!media &#8211; features a button on the [...]]]></description>
			<content:encoded><![CDATA[<p>MAGGI’s latest ‘You and Maggi Cooking Up Fresh Ideas’ campaign to promote its new contemporary flavours has been boosted through a first in New Zealand – retail advertising panels that dispense a discount coupon for the range.<span id="more-5534"></span><br />
<a href="http://www.omanz.co.nz/wp-content/uploads/2015/04/oOh-Retail_Maggi_Sylvia-Park-New-Zealand1.jpg"><img class="alignnone size-large wp-image-5535" title="oOh! Retail_Maggi_Sylvia Park, New Zealand" src="http://www.omanz.co.nz/wp-content/uploads/2015/04/oOh-Retail_Maggi_Sylvia-Park-New-Zealand1-554x618.jpg" alt="" width="554" height="618" /></a><br />
The dispensing ShopaLite technology &#8211; an initiative of retail advertising leader, oOh!media &#8211; features a button on the advertising panel that,  when pressed, gives the shopper a coupon to receive a discount off the purchase of MAGGI’s recipe bases range.</p>
<p>The three specially built panels stand out in shopping centres across New Zealand and are part of a much larger six week oOh! Retail campaign with the potential to deliver more than six million New Zealand shopper contacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omanz.co.nz/ooh-media-%e2%80%98you-and-maggi-cooking-up-fresh-ideas%e2%80%99-april-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lipton Ice Tea cools down New Zealand with the launch of Taste the Brightside retail and campus campaign &#8211; February 2015</title>
		<link>http://www.omanz.co.nz/lipton-ice-tea-cools-down-new-zealand-with-the-launch-of-taste-the-brightside-retail-and-campus-campaign-february-2015/</link>
		<comments>http://www.omanz.co.nz/lipton-ice-tea-cools-down-new-zealand-with-the-launch-of-taste-the-brightside-retail-and-campus-campaign-february-2015/#comments</comments>
		<pubDate>Fri, 27 Feb 2015 00:10:50 +0000</pubDate>
		<dc:creator>omanz</dc:creator>
				<category><![CDATA[Creative Updates]]></category>

		<guid isPermaLink="false">http://www.omanz.co.nz/?p=5456</guid>
		<description><![CDATA[A peachy, pioneering idea by Lipton Ice Tea will tempt shoppers and students with a cool way to engage with advertising panels by pressing a button that will literally recreate a refreshing experience with oOh!Media NZ. In conjunction with oOh!, Lipton’s “Taste the Brightside” campaign gives hot and thirsty shoppers and students a refreshing spray [...]]]></description>
			<content:encoded><![CDATA[<p>A peachy, pioneering idea by Lipton Ice Tea will tempt shoppers and students with a cool way to engage with advertising panels by pressing a button that will literally recreate a refreshing experience with oOh!Media NZ.<span id="more-5456"></span><a rel="attachment wp-att-5457" href="http://www.omanz.co.nz/lipton-ice-tea-cools-down-new-zealand-with-the-launch-of-taste-the-brightside-retail-and-campus-campaign-february-2015/ooh-lipton-ice-tea-nz-campaign-2-sf-2/"><img class="alignnone size-large wp-image-5457" title="oOh! Lipton Ice Tea - NZ campaign 2 sf" src="http://www.omanz.co.nz/wp-content/uploads/2015/02/oOh-Lipton-Ice-Tea-NZ-campaign-2-sf1-554x442.jpg" alt="" width="554" height="442" /></a></p>
<p>In conjunction with oOh!, Lipton’s “Taste the Brightside” campaign gives hot and thirsty shoppers and students a refreshing spray of water mist when they hit a button on selected oOh! UniLites panels and a key ShopaLite location at Auckland’s Downtown Shopping Centre to help them cool off this summer. (See Latest News for more information.)</p>
<p>The “Taste the Brightside” campaign will be seen nearly one million times through oOh!’s University campus Study network and at Auckland’s Downtown shopping centre.</p>
<p>Locations:</p>
<ul>
<li>Downtown Shopping Centre in Auckland’s CBD</li>
<li>Massey Auckland,  University of Auckland, Auckland University of Technology, Manukau University of Technology and Waikato University in Hamilton.</li>
</ul>
<p>Lipton Ice Tea’s ‘Taste the Brightside’ campaign is supported by a larger OOH campaign across universities and shopping centres nationally.</p>
<p>Campaign:           Lipton Ice Tea ‘Taste the Brightside’</p>
<p>Client:                  Unilever</p>
<p>Media Agency:    SparkPHD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omanz.co.nz/lipton-ice-tea-cools-down-new-zealand-with-the-launch-of-taste-the-brightside-retail-and-campus-campaign-february-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Build Desire for the Yaris on Buses &#8211; November 2014</title>
		<link>http://www.omanz.co.nz/toyota-build-desire-for-the-yaris-on-buses-november-2014/</link>
		<comments>http://www.omanz.co.nz/toyota-build-desire-for-the-yaris-on-buses-november-2014/#comments</comments>
		<pubDate>Tue, 25 Nov 2014 02:49:37 +0000</pubDate>
		<dc:creator>omanz</dc:creator>
				<category><![CDATA[Creative Updates]]></category>

		<guid isPermaLink="false">http://www.omanz.co.nz/?p=5383</guid>
		<description><![CDATA[Toyota have succeeded in using the Roadside space effectively with their placements for their current Yaris campaign. While the car may not be the focal creative, the overall creative tells the story behind the car, which in itself creates emotions driving the audience’s desire for the Yaris. This campaign ran in November 2014 with iSite [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5384" href="http://www.omanz.co.nz/toyota-build-desire-for-the-yaris-on-buses-november-2014/toyota-yarisimage023/"><img class="alignnone size-full wp-image-5384" title="Toyota Yarisimage023" src="http://www.omanz.co.nz/wp-content/uploads/2014/11/Toyota-Yarisimage023.jpg" alt="" width="520" height="347" /></a></p>
<p>Toyota have succeeded in using the Roadside  space effectively with their placements for their current Yaris campaign. While the car may not be the  focal creative, the overall creative tells the story behind the car,  which in itself creates emotions driving the audience’s desire for the  Yaris.<span id="more-5383"></span></p>
<p>This campaign ran in November 2014 with iSite Media, who provided the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omanz.co.nz/toyota-build-desire-for-the-yaris-on-buses-november-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Havaianas Always have an Interesting Creative. &#8211; November 2014</title>
		<link>http://www.omanz.co.nz/havaianas-always-have-an-interesting-creative-november-2014/</link>
		<comments>http://www.omanz.co.nz/havaianas-always-have-an-interesting-creative-november-2014/#comments</comments>
		<pubDate>Tue, 25 Nov 2014 02:43:59 +0000</pubDate>
		<dc:creator>omanz</dc:creator>
				<category><![CDATA[Creative Updates]]></category>

		<guid isPermaLink="false">http://www.omanz.co.nz/?p=5378</guid>
		<description><![CDATA[Havaianas seem to always have an interesting creative. While the branding may not be the focal point of the creative, the images and colours used draw the consumer’s eye in and align with how Havaianas are often displayed in store. This campaign is currently live in November 2014 with iSite Media.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5379" href="http://www.omanz.co.nz/havaianas-always-have-an-interesting-creative-november-2014/havaianasimage022/"><img class="alignnone size-full wp-image-5379" title="Havaianasimage022" src="http://www.omanz.co.nz/wp-content/uploads/2014/11/Havaianasimage022.jpg" alt="" width="536" height="358" /></a></p>
<p>Havaianas seem to always have an interesting  creative. While the branding may not be the focal point of the creative,  the images and colours used draw the consumer’s eye in and align with  how Havaianas are often displayed in store.<span id="more-5378"></span></p>
<p>This campaign is currently live in November 2014 with iSite Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omanz.co.nz/havaianas-always-have-an-interesting-creative-november-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sanitarium Campaign is Simple yet Effective &#8211; October 2014</title>
		<link>http://www.omanz.co.nz/the-sanitarium-campaign-is-simple-yet-effective-2014/</link>
		<comments>http://www.omanz.co.nz/the-sanitarium-campaign-is-simple-yet-effective-2014/#comments</comments>
		<pubDate>Tue, 25 Nov 2014 02:38:00 +0000</pubDate>
		<dc:creator>omanz</dc:creator>
				<category><![CDATA[Creative Updates]]></category>

		<guid isPermaLink="false">http://www.omanz.co.nz/?p=5367</guid>
		<description><![CDATA[The Sanitarium campaign is simple yet effective. The use of a bright block colour makes it stand out in any environment. This campaign ran for the duration of October 2014. Image from iSite Media.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5368" href="http://www.omanz.co.nz/the-sanitarium-campaign-is-simple-yet-effective-2014/sanitariumimage001/"><img class="alignnone size-full wp-image-5368" title="Sanitariumimage001" src="http://www.omanz.co.nz/wp-content/uploads/2014/11/Sanitariumimage001.jpg" alt="" width="492" height="369" /></a></p>
<p>The Sanitarium campaign is simple yet effective. The use of a bright block colour makes it stand out in any environment.<span id="more-5367"></span></p>
<p>This campaign ran for the duration of October 2014. Image from iSite Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omanz.co.nz/the-sanitarium-campaign-is-simple-yet-effective-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AECT Used the Bus to Help Carry the Creative &#8211; October 2014</title>
		<link>http://www.omanz.co.nz/aect-used-the-bus-to-help-carry-the-creative-october-2014/</link>
		<comments>http://www.omanz.co.nz/aect-used-the-bus-to-help-carry-the-creative-october-2014/#comments</comments>
		<pubDate>Tue, 25 Nov 2014 02:34:18 +0000</pubDate>
		<dc:creator>omanz</dc:creator>
				<category><![CDATA[Creative Updates]]></category>

		<guid isPermaLink="false">http://www.omanz.co.nz/?p=5358</guid>
		<description><![CDATA[AECT have used the bus itself to help carry the creative. The message is simple and clear to read but still draws the attention to the overall creative itself. This campaign ran during October 2014.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5359" href="http://www.omanz.co.nz/aect-used-the-bus-to-help-carry-the-creative-october-2014/aectimage020/"><img class="alignnone size-full wp-image-5359" title="AECTimage020" src="http://www.omanz.co.nz/wp-content/uploads/2014/11/AECTimage020.jpg" alt="" width="512" height="341" /></a></p>
<p>AECT have used the bus itself to help carry the  creative. The message is simple and clear to read but still draws the  attention to the overall creative itself.<span id="more-5358"></span></p>
<p>This campaign ran during October 2014.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omanz.co.nz/aect-used-the-bus-to-help-carry-the-creative-october-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPA Turned Social Attitude into a Product &#8211; November 2014</title>
		<link>http://www.omanz.co.nz/hpa-turned-social-attitude-into-a-product-november-2014/</link>
		<comments>http://www.omanz.co.nz/hpa-turned-social-attitude-into-a-product-november-2014/#comments</comments>
		<pubDate>Tue, 25 Nov 2014 01:49:19 +0000</pubDate>
		<dc:creator>omanz</dc:creator>
				<category><![CDATA[Creative Updates]]></category>

		<guid isPermaLink="false">http://www.omanz.co.nz/?p=5349</guid>
		<description><![CDATA[HPA have turned a social attitude into a product. While at first this campaign looks like a campaign for alcohol, it makes the consumer take a double take with the tagline “Brewed by Clouds” “Not Beersies”. This campaign ran for the duration of November 2014. Picture supplies by iSite Media.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5350" href="http://www.omanz.co.nz/hpa-turned-social-attitude-into-a-product-november-2014/beersiesimage019/"><img class="alignnone size-full wp-image-5350" title="Beersiesimage019" src="http://www.omanz.co.nz/wp-content/uploads/2014/11/Beersiesimage019.jpg" alt="" width="355" height="473" /></a></p>
<p>HPA have turned a social attitude into a product.  While at first this campaign looks like a campaign for alcohol, it makes  the consumer take a double take with the tagline “Brewed by Clouds”  “Not Beersies”.<span id="more-5349"></span></p>
<p>This campaign ran for the duration of November 2014. Picture supplies by iSite Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omanz.co.nz/hpa-turned-social-attitude-into-a-product-november-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Push the Boundaries &#8211; October 2014</title>
		<link>http://www.omanz.co.nz/sony-push-the-boundaries-october-2014/</link>
		<comments>http://www.omanz.co.nz/sony-push-the-boundaries-october-2014/#comments</comments>
		<pubDate>Tue, 25 Nov 2014 01:44:44 +0000</pubDate>
		<dc:creator>omanz</dc:creator>
				<category><![CDATA[Creative Updates]]></category>

		<guid isPermaLink="false">http://www.omanz.co.nz/?p=5340</guid>
		<description><![CDATA[While Sony have defied many creative boundaries, using primarily black and white, the campaign stands out with the use of yellow for the film title alongside a strong simple black and white image. This campaign ran for the duration of October 2014 with iSite Media.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5341" href="http://www.omanz.co.nz/sony-push-the-boundaries-october-2014/fury-wgt-7/"><img class="alignnone size-large wp-image-5341" title="Fury WGT (7)" src="http://www.omanz.co.nz/wp-content/uploads/2014/11/Fury-WGT-7-554x370.jpg" alt="" width="554" height="370" /></a>While Sony have defied many creative boundaries,  using primarily black and white, the campaign stands out with the use of  yellow for the film title alongside a strong simple black and white  image.<span id="more-5340"></span></p>
<p>This campaign ran for the duration of October 2014 with iSite Media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omanz.co.nz/sony-push-the-boundaries-october-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Wearable Art Award Show August/September 2014</title>
		<link>http://www.omanz.co.nz/world-of-wearable-art-award-show-augustseptember-2014/</link>
		<comments>http://www.omanz.co.nz/world-of-wearable-art-award-show-augustseptember-2014/#comments</comments>
		<pubDate>Tue, 25 Nov 2014 01:36:56 +0000</pubDate>
		<dc:creator>omanz</dc:creator>
				<category><![CDATA[Creative Updates]]></category>

		<guid isPermaLink="false">http://www.omanz.co.nz/?p=5327</guid>
		<description><![CDATA[World of Wearable Art Award Show have done well using multiple media formats recently. All of which stand out from a distance with the use of colour and a strong logo placement.  The WOW campaign ran for the duration of August and September 2014. Pictures attached are of iSite Media displays.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5328" href="http://www.omanz.co.nz/world-of-wearable-art-award-show-augustseptember-2014/wow/"><img class="alignnone size-large wp-image-5328" title="WOW" src="http://www.omanz.co.nz/wp-content/uploads/2014/11/WOW-554x369.jpg" alt="" width="554" height="369" /></a>World of Wearable Art Award Show have done well using multiple media formats recently. All of which stand out from a distance with the use of colour and a strong logo placement.  <span id="more-5327"></span><a rel="attachment wp-att-5337" href="http://www.omanz.co.nz/world-of-wearable-art-award-show-augustseptember-2014/external-gangway-wow-06/"><img class="alignnone size-large wp-image-5337" title="External gangway WOW 06" src="http://www.omanz.co.nz/wp-content/uploads/2014/11/External-gangway-WOW-06-554x370.jpg" alt="" width="554" height="370" /></a>The WOW campaign ran for the duration of August and September 2014. Pictures attached are of iSite Media displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omanz.co.nz/world-of-wearable-art-award-show-augustseptember-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
